Skip to content
All collections

The Ascent Collection

The full drop pool: 28 skins, 28 of them currently carrying a tracked market price. The set value is the sum of those priced items.

Set value

$7.04

Avg item

$0.25

Items

28

Priced

28/28

30d

-5.8%

Most valuable item

M4A1-S | Stratosphere

Price

$3.01

Average price by rarity

Average market price of an item in each rarity tier. Items without a tracked price are excluded.

Drop pool by rarity

Classified

1
Avg $3.01
  • M4A1-S | Stratosphere$3.01

Restricted

2
Avg $1.39
  • AK-47 | Midnight Laminate$2.37
  • USP-S | Royal Guard$0.41

Mil-Spec

5
Avg $0.16
  • FAMAS | Yeti Camo$0.18
  • MP9 | Cobalt Paisley$0.18
  • Desert Eagle | Mint Fan$0.16
  • P2000 | Royal Baroque$0.15
  • P90 | Reef Grief$0.15

Industrial

9
Avg $0.02
  • Glock-18 | Ocean Topo$0.04
  • M4A4 | Naval Shred Camo$0.03
  • Dual Berettas | Rose Nacre$0.02
  • Five-SeveN | Sky Blue$0.02
  • Galil AR | Robin's Egg$0.02
  • Negev | Sour Grapes$0.02
  • Nova | Turquoise Pour$0.02
  • XM1014 | Gum Wall Camo$0.02
  • Zeus x27 | Electric Blue$0.02

Consumer

11
Avg $0.02
  • Galil AR | Grey Smoke$0.02
  • MAC-10 | Storm Camo$0.02
  • MP5-SD | Lime Hex$0.02
  • MP9 | Buff Blue$0.02
  • P250 | Plum Netting$0.02
  • P90 | Blue Tac$0.02
  • R8 Revolver | Cobalt Grip$0.02
  • SG 553 | Night Camo$0.02
  • SSG 08 | Grey Smoke$0.02
  • Sawed-Off | Runoff$0.02
  • Tec-9 | Blue Blast$0.02

Prices via Skinport and can move at any time. Drop pools follow the published CS2 collection contents.