The Boreal Collection
The full drop pool: 29 skins, 29 of them currently carrying a tracked market price. The set value is the sum of those priced items.
Set value
$8.05
Avg item
$0.28
Items
29
Priced
29/29
30d
-7.6%
28 of 29 with Skinport price, 1 Steam fallback
Most valuable item
AWP | Green Energy
Price
$5.56
Average price by rarity
Average market price of an item in each rarity tier. Items without a tracked price are excluded.
Drop pool by rarity
Classified
1AWP | Green Energy$5.56
Restricted
2M4A4 | Sheet Lightning$0.58
Glock-18 | Glockingbird$0.57
Mil-Spec
5AK-47 | Wintergreen$0.48
USP-S | Tropical Breeze$0.21
MAC-10 | Poplar Thicket$0.07
XM1014 | Copperflage$0.06
MP5-SD | Gold Leaf$0.04
Industrial
9AK-47 | VariCamo Grey$0.06
Dual Berettas | Polished Malachite$0.03
Galil AR | Acid Dart$0.02
MAC-10 | Acid Hex$0.02
P2000 | Marsh$0.02
P90 | Mustard Gas$0.02
R8 Revolver | Leafhopper$0.02
SSG 08 | Tiger Tear$0.02
Tec-9 | Garter-9$0.02
Consumer
12M249 | Sage Camo$0.03
AUG | Commando Company$0.02
FAMAS | Palm$0.02
G3SG1 | Green Cell$0.02
MAG-7 | Copper Oxide$0.02
MP9 | Pine$0.02
Negev | Raw Ceramic$0.02
P250 | Copper Oxide$0.02
SSG 08 | Green Ceramic$0.02
Tec-9 | Raw Ceramic$0.02
UMP-45 | Green Swirl$0.02
Zeus x27 | Swamp DDPAT$0.02
Prices via Skinport and can move at any time. Drop pools follow the published CS2 collection contents.